Build precise queries to find exactly what you need
Press ESC to close
Your review has been submitted and is pending approval.
Nagios Plugin to check interface traffic over snmp (Linux/Windows)
Current Version
1.20220406
Last Release Date
2022-04-06
Owner
Joerg Hoerter
Download URL
https://www.jhoerter.com/download/check_network-php.html
License
MIT
Compatible With
<b>If you find a bug or have a request, write me an email: <u>[email protected]</u>
You need to install php-snmp
NEW</b> Version 1.20220406 correct status, if the value is alphanumeric
Version 1.20220328 correct debug mode
/usr/bin/php ./check_network.php -H 192.168.2.211 -V Array ( [iso.3.6.1.2.1.31.1.1.1.1.1] => STRING: "lo" [iso.3.6.1.2.1.31.1.1.1.1.2] => STRING: "enp0s3" [iso.3.6.1.2.1.31.1.1.1.1.3] => STRING: "enp0s8" [iso.3.6.1.2.1.31.1.1.1.1.4] => STRING: "enp0s8.111" )
/usr/bin/php ./check_network.php -H 192.168.2.211 -n 2 -w 80 -c 90 OK - enp0s3 (1000 Mbit/s) - In: 0.09% (113.211 KB/s ) - Out: 0.02% (28.625 KB/s) | IN=0.088%;80.000;90.000;0;100.000 OUT=0.022%;80.000;90.000;0;100.000
/usr/bin/php ./check_network.php -H 192.168.2.210 -n 3 -o MB -w 80 -c 90 OK - enp0s31f6 (1000 Mbit/s) - In: 0.039 MB/s - Out: 3.964 MB/s| IN=0.039;100.000;112.500;0;125.000 OUT=3.964;100.000;112.500;0;125.000
/usr/bin/php ./check_network.php -H 192.168.2.211 -i enp0s3 -w 80 -c 90 OK - enp0s3 (1000 Mbit/s) - In: 0.09% (113.211 KB/s ) - Out: 0.02% (28.625 KB/s) | IN=0.088%;80.000;90.000;0;100.000 OUT=0.022%;80.000;90.000;0;100.000
/usr/bin/php ./check_network.php -H 192.168.2.210 -n 3 -o MB -w 80 -c 90 WARNING - enp0s31f6 (1000 Mbit/s) - In: 0.736 MB/s - Out: 106.998 MB/s| IN=0.736;100.000;112.500;0;125.000 OUT=106.998;100.000;112.500;0;125.000
/usr/bin/php ./check_network.php -H 192.168.2.210 -n 3 -m Kb -w 80 -c 90 OK - enp0s31f6 (1000 Mbit/s) - In: 3726.530 Kbit/s - Out: 544517.553 Kbit/s| IN=3726.530Kbit;800000.000;900000.000;0;1000000.000 OUT=544517.553Kbit;800000.000;900000.000;0;1000000.00
/usr/bin/php ./check_network.php -H 192.168.2.11 -n 7 -s 15 -l LAN OK - LAN (1000 Mbit/s) - In: 0.00% (2.450 KB/s ) - Out: 0.00% (1.172 KB/s) | IN=0.002%;;;0;100.000 OUT=0.001%;;;0;100.000
You must be logged in to submit a review.
To:
From: